UDP glucuronosyltransferase (UGT) Reference Table
This table is an abridged guide to UGTs. To appreciate the full benefits of this information, click here to get a free 30-day trial version of YouScript®. This metabolism-based drug interaction software predicts response to medication combinations with optional input of genetic variations.
|
UGT1A1 |
UGT1A3 |
UGT1A4 |
UGT1A6 |
UGT1A9 |
UGT2B7 |
UGT2B15 |
|
|
Chromosome |
2 | 2 | 2 | 2 | 2 | 4 | 4 |
|
Genetic Variation |
yes | yes | yes | yes | yes | yes | yes |
|
Some Endogenous Substrates |
bilirubin | estrones | androsterone | serotonin | thyroxine | androsterone |
dihydro- testosterone |
| estriol | progestins | bile acid | |||||
|
Some Substrate |
acetaminophen | buprenorphine | (amitriptyline) | acetaminophen | acetaminophen | carbamazepine | desloratadine |
| buprenorphine | (chlorpromazine) | chlorpromazine | phenytoin | ethinyl estradiol | ibuprofen | s-oxazepam | |
| ethinyl estradiol | (clozapine) | clomipramine | valproate | ibuprofen | lamotrigine | s-lorazepam | |
| ibuprofen | cyproheptadine | clozapine | phenytoin | lorazepam | |||
| irinotecan mb-SN-38 | diphenydramine | cyproheptadine | valproate | morphines | |||
| nicotine | doxepin | diphenydramine | warfarin | propranolol | |||
| phenytoin | (ibuprofen) | doxepin | sertraline | ||||
| warfarin | (valproate) | imipramine | valproate | ||||
| lamotirigne | zidovudine | ||||||
| loxapine | |||||||
| olanzapine | |||||||
| phenytoin | |||||||
| trifluoperazine | |||||||
|
Possible Inducers |
dexamethasone | carbamazepine | dexamethasone | phenobarbital | phenobarbital | ||
| phenobarbital | ethinyl estradiol | phenytoin | |||||
| phenytoin | (oxcarbamazepine) | rifampin | |||||
| phenobarbital | |||||||
| phenytoin | |||||||
| rifampin | |||||||
|
Possible Inhibitors |
ketoconazole | imipramine | probenecid | probenecid | probenecid | codeine | ibuprofen |
| probenecid | probenecid | ketoconazole | diazepam | ketoconazole | |||
| valproate | ketoconazole | probenecid | |||||
| morphine | valproate | ||||||
| probenecid | |||||||
| valproate |